Nagpur, Maharashtra
GST No. 27AAUFG8902H1ZX
Call 07942562087
Packaging Size | 10x10 Capsules |
Manufacturer | Lupin |
Composition | Orlistat |
Treatment | Lose Weight |
Packaging Type | Strips,Box |
Brand | Lipocut |
Usage/Application | Clinical |
Strength | 120 Mg |
View Complete details
Packaging Size | 4x21 Capsules |
Brand | Orligal |
Composition | Orlistat |
Treatment | Weight Loss |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | Strips |
Type | Allopathic |
Strength | 120 mg |
View Complete details
Packaging Size | 84 Capsules |
Brand | Orlitrex |
Manufacturer | Teva |
Treatment | weight loss |
Prescription/Non prescription | Prescription |
Form | Tablets |
Usage/Application | Oral Use |
Packaging Type | Strips |
Strength | 120 mg |
View Complete details
Brand | Slim Trim Active |
Composition | Orlistat |
Prescription/Non prescription | Prescription |
Packaging Size | 3x10 Capsules |
Packaging Type | Strips |
Type | Allopathic |
Gender | Female |
View Complete details
Brand Name | zincoheal |
Packaging Size | 15 tablets |
Packaging Type | Strips |
View Complete details