Nagpur, Maharashtra
GST No. 27AAUFG8902H1ZX
Call 07942562087
Send Enquiry
| Brand | Slim Trim Active |
| Composition | Orlistat |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Strips |
| Type | Allopathic |
| Gender | Female |
View Complete details
| Packaging Size | 4x21 Capsules |
| Brand | Orligal |
| Composition | Orlistat |
| Treatment | Weight Loss |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Packaging Type | Strips |
| Type | Allopathic |
| Strength | 120 mg |
View Complete details
| Packaging Size | 84 Capsules |
| Brand | Orlitrex |
| Manufacturer | Teva |
| Treatment | weight loss |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Oral Use |
| Packaging Type | Strips |
| Strength | 120 mg |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Brand Name | zincoheal |
| Packaging Size | 15 tablets |
View Complete details
| Packaging Size | 10x10 Capsules |
| Manufacturer | Lupin |
| Composition | Orlistat |
| Treatment | Lose Weight |
| Packaging Type | Strips,Box |
| Brand | Lipocut |
| Usage/Application | Clinical |
| Strength | 120 Mg |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
View Complete details