Nagpur, Maharashtra
GST No. 27AAUFG8902H1ZX
Call 07942562087
Send Enquiry
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | box |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Brand | Arimee |
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Size | 1x 10 Tablets |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole |
| Brand | Anabrez |
| Usage | Breast Cancer |
View Complete details
| Manufacturer | Astra Zeneca |
| Prescription/Non prescription | Prescription |
| Packaging Size | 28 Tablets |
| Brand | Arimidex |
| Form | Tablet |
| Dosage/Strength | 1 mg |
View Complete details
| Composition | Rituximab |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Brand | Reditux 500 |
| Manufacturer | Dr. Reddy's |
| Strength | 500 mg |
View Complete details
| Packaging Size | 100 mg |
| Composition | Oxaliplatin,Lyophilised |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Brand | Zildox |
| Manufacturer | Miracalus |
View Complete details
| Destination Location | Worldwide |
| Starting Location | India |
| Mode Of Transport | Airways |
| Mode Of Service | Online |
| Form Type | All Types Of Medicine |
| Mail Order Pharmacy | Available |
| Mode Of Payment | Online |
View Complete details
| Composition | Tamoxifan Citrate |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablet |
| Brand | Cytotam |
| Dose | 20 mg |
| Dosage Form | Tablets |
| Packaging Type | Strips, Box |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Chemofit |
| Manufacturer | RPG Life Sciences |
| Packaging Size | 10x1x10 Tablets |
| Form | Tablet |
| Strength | 250 mg |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Iressa |
| Manufacturer | Astra Zeneca |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Dosage/Strength | 250 mg |
View Complete details
| Packaging Size | strip of 10 tablets |
| Brand | Xeloda 500mg |
| Composition | Capecitabine tablet IP |
| Treatment | anti cance |
| Prescription/Non prescription | Prescription |
| Manufacturer | Roche |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | shilpa medicare |
| Composition | Lenalidomide capsule 25 mg |
| Treatment | anti cancer |
| Prescription/Non prescription | Prescription |
| Packaging Size | bottle of 10 capsules |
| Brand | Lindoshil |
| Also Gives | Third Party Manufacturing |
| Form | capsule |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Stripe
| Dose/Strength | 200 mg |
| Usage/Application | Clinical |
| Packaging Type | strip |
| Brand | Piresign |
| Active Ingredient | Pirfenidone |
| Company | Signaature |
Additional Information:
View Complete details
| Strength | 40 mg |
| Pack Type | Box |
| Pack size | 4*28 Capsules |
| Made In | India |
| Brand | Enzanamo |
View Complete details
| Strength | 250 mg |
| Composition | Abiraterone Acetate |
| Manufacturer | Glenmark |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Usage | For oral |
View Complete details
| Packaging Size | 4x10 ml |
| Brand | Biomab |
| Manufacturer | Biocon |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Composition | Nimotuzumab |
View Complete details
| Strength | 100 mg |
| Composition | Temozolomide |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 Capsules |
| Brand | Temonat |
| Manufacturer | Natco |
View Complete details
| Packaging Size | 1ml Vial |
| Brand | Taxotere |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sanofi Aventis |
| Form | Injection |
| Dosage/Strength | 20 mg |
View Complete details
| Packaging Size | 1 Vial |
| Composition | Gemcitabine Hydrochloride |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Brand | Gemcite |
| Manufacturer | Lilly |
| Form | Injection |
| Dosage/Strength | 200 mg |
| Usage | For intravenous IV use only |
| Product Details | Do not refrigerate |
View Complete details
| Packaging Size | 1 Vial |
| Composition | Zoledronic Acid |
| Prescription/Non prescription | Prescription |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Dosage/Strength | 4 mg |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Soranib |
| Composition | Sorafenib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Regonat |
| Composition | Regorafenib |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dosage/Strength | 40 mg |
View Complete details
| Strength | 1000 mg |
| Composition | Cytarabine |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50 ml (20 mg /ml Vial) |
| Manufacturer | Mylan |
View Complete details
| Packaging Size | 3x10 Tablets |
| Composition | Imatinib |
| Prescription/Non prescription | Prescription |
| Dosage/Strength | 400 mg |
| Brand | Veenat |
| Manufacturer | Natco |
View Complete details
| Packaging Size | 1 x 30 |
| Brand | Herlapsa |
| Composition | Lapatinib |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
View Complete details
| Strength | 80 mg & 120mg |
| Packaging Size | 1 x 10 |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Country of Origin | Made in India |
| Medicine Type | Alopathic |
View Complete details
| Packaging Size | 1 x 60 Tablets |
| Brand | Dasatrue 50 |
| Composition | Dasatinib 50 Mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | steris |
| Composition | enzalutamide |
| Treatment | snti canceer |
| Prescription/Non prescription | Prescription |
| Packaging Size | strip 1*28 |
| Brand | Enzulamide |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 months |
| Form | capsule |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3x10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Blister, Box |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Treatment | Idiopathic pulmonary fibrosis |
View Complete details
| Packaging Size | 30 Tablets |
| Strength | 150 mg |
| Brand | Erlonat |
| Composition | Erlotinib |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
Erlotinib Tablets IP are a medication, containing Erlotinib, belonging to a class of medications termed as kinase inhibitors. Erlonat is used for treating non-small cell lung cancer. Erlonat, in combination with , is used for treating pancreatic cancer, which has been spread to near tissues or the other parts of the body. The medication is known for its efficacy in treatment of the cancer.
View Complete details
| Brand | Faslodex |
| Composition | Fulvestatin |
| Manufacturer | Astra Zeneca |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x5 ml |
| Form | Injection |
View Complete details
| Brand | Honvan |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50 Tablets |
| Manufacturer | Zydus Biogen |
| Form | Tablet |
View Complete details
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Packaging Size | 2 mg /vial |
| Brand | Bortenat |
| Manufacturer | Natco |
| Composition | Bortezomib,Lyophilized |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Packaging Size | 10 Tablets |
| Brand | Imatib |
| Manufacturer | Cipla |
| Treatment | Anti cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dosage/Strength | 400 mg |
View Complete details
| Packaging Size | 1 gm Vial |
| Brand | Merrobe |
| Composition | Meropenem |
| Drug Strength | 1000 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glenmark |
View Complete details
| Composition | Gefitinib 250 mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Form | Tablet |
View Complete details
| Brand | Xbira |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 tablets in a sealed container |
| Composition | Abiraterone Acetate |
| Form | Tablet |
| Dosage/Strength | 250 mg |
View Complete details
| Packaging Size | 150 Tablets |
| Brand | Herduo |
| Composition | Lapatinib |
| Manufacturer | Natco |
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
Lapatinib Tablets IP are an anti-cancer drug by Natco Pharma used as a treatment for solid tumours such as breast and lung cancer. Lapatinib was approved by the FDA on March 13, 2007, for use in patients with advanced metastatic breast cancer in conjunction with the chemotherapy drug Capecitabine. Herduo Lapatinib is human epidermal growth factor receptor type 2 (HER2/ERBB2) and epidermal growth factor receptor (HER1/EGFR/ERBB1) tyrosine kinases inhibitor. It binds to the intracellular phosphorylation domain to prevent receptor autophosphorylation upon ligand binding.
View Complete details