Nagpur, Maharashtra
GST No. 27AAUFG8902H1ZX
Call 07942562087
Send Enquiry
Minimum Order Quantity: 180 Strip
| Strength | 80/500 TABLET |
| Packaging Size | Blister strip packing of 10*2*10 |
| Form | Tablet |
| Composition | Gliclazide 80mg + Metformin hydrochloride 500mg |
| Treatment | Anti diabetic |
| Prescription/Non prescription | Prescription |
| Brand | GLI M |
| Manufacturer | German Remedies |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 30x20 Tablets |
| Composition | Metformin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Brand | Okamet |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Dosage/Strength | 500 mg |
View Complete details
| Packaging Size | 2 strips of 15 tablets each (Flim coated tablets) |
| Composition | Sitagliptin Phosphate & Metformin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Brand | Istamet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablet |
| Dosage/Strength | 50 mg/500 mg |
View Complete details
| Strength | 5 mg |
| Packaging Type | Injection |
| Brand | Mounjaro 5 |
| Manufacturer | lilly |
| Prescription | No |
| Usage / Application | as per Dr. advise |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Strip
| Composition | Teneligliptin 20 mg & Metformin Hydrochloride Sustained SR 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu Alu Strip,Box |
| Packaging Size | 1x10 Tablets |
| Manufacturer | Leeford |
| Brand | Debiliptin M |
Additional Information:
View Complete details
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x15 Tablets |
| Manufacturer | Cadila Pharmaceuticals |
| Brand | Metbetic GL1 |
| Dosage/Strength | 500 mg+1 mg |
View Complete details
| Composition | Glimepiride,Metformin HCL SR & Voglibose |
| Treatment | Anti Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x20 Tablets |
| Manufacturer | Elder |
| Brand | Glimucut MV2 |
| Usage | Hospital,Clinic |
View Complete details
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Country of Origin | Made in India |
| Packaging Type | Blister |
| Mail Order Pharmacy | Available |
View Complete details
Minimum Order Quantity: 180 Strip
| Composition | Vildagliptin & Metformin Hydrochloride |
| Packaging Size | 1x15 Tablets |
| Prescription/Non prescription | Prescription |
| Brand Name | Debiglip M forte |
| Packaging Type | ALU-ALU Strip |
| Manufacturer | Leeford |
| Type Of Medicines | Allopathic |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Strip
| Strength | 12.5mg +1000mg tablet |
| Brand | Jardiance Met |
| Manufacturer | Boehringer |
| Treatment | Anti diabetic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Empagliflozin 12.5mg + Metformin Hydrochloride 1000mg |
| Also Gives | Boehringer |
| Packaging Size | strip of 10 tablets |
View Complete details
| Strength | 5/1000 mg |
| Brand | Xigduoir |
| Manufacturer | Astra zeneca |
| Treatment | Anti diabetic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | dapagliflozin 5mg + metformin hydrochloride 1000mg |
| Packaging Size | strip of 7 tablets |
View Complete details
| Brand | Zomelis |
| Manufacturer | Abbort |
| Prescription/Non prescription | Prescription |
| Composition | Vildagliptin |
| Packaging Size | 2x14 Tablets |
| Form | Tablet |
| Dosage/Strength | 50 mg |
View Complete details
| Packaging Size | 10*2*10 |
| Composition | GLIMIPRIDE 1 MG + METFORMIN SUSTAINED RELEASE 500MG |
| Form | Tablet |
| Usage/Application | anti diabetic |
| Brand Name | Glimp M1 SR |
| Dosage | As directed by physician |
| Packaging Type | blister strip |
View Complete details
| Strength | 25./ 5 tablet |
| Brand | Glyxambi 25/5 |
| Manufacturer | Boehringer |
| Treatment | anti diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Empagliflozin25mg + and Linagliptin 5mg |
| Also Gives | Boehringer |
| Form | Tablet |
| Packaging Size | 1*10 strip of 10 tablets |
View Complete details
| Strength | 0.2 mg |
| Brand | Zarbose M0.2 |
| Form | Tablets |
| Packaging Size | 20x10 Tablets |
| Composition | Voglibose & Metformin Hydrochloride |
| Manufacturer By | Zydus Biochem |
View Complete details
| Brand | Trajenta |
| Manufacturer | Beheringer |
| Treatment | anti diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Linagliptin |
| Packaging Size | 1*10 strip of 10 tablets |
| Form | Tablet |
View Complete details
| strength | 2 mg |
| Dose/Strength | as directed by physician |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Stripe |
| Composition | glimipride |
| Brand | Glimith |
| Packaging Size | 1*10 |
| Manufacturer | john lee |
| Packaging Type | alu alu |
| Shelf life | 24 Months |
| Brand | Glimith |
| Usuage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
View Complete details
| Composition | dapagliflozin 10mg + metformin hydrochloride 1000mg |
| Treatment | anti diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 strip of 7 tablets |
| Brand | Xigduo XR 10/1000 |
| Manufacturer | AstraZenica |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 30 Box
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Healing Pharma |
View Complete details
Minimum Order Quantity: 180 Strip
| Composition | Vildagliptin & Metformin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x15 Tablets |
| Manufacturer | Leeford |
| Brand | Debiglip M |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Box
| Brand | Vogliboz M2 |
| Manufacturer | knoll |
| Treatment | Anti Diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Voglibose & Metformin Hydrochloride Sustained Release |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
Additional Information:
View Complete details
| Dose/Strength | as directed by Physician |
| Form | Tablet |
| Packaging Type | alu alu |
| Packaging Size | 1*10 |
| Brand | Glyceliptin |
| Composition | Teneligliptin |
| Usage/Application | Clinical |
| Dosage Form | tablet |
| Manufactured By | leeford |
View Complete details
| Composition | Glimepiride |
| Form | Tablet |
| Brand | Glimda |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Strength | 1 mg |
| Packaging Size | 25x10 Tablets |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Alopathic |
| Mail Order Pharmacy | Available |
View Complete details
Minimum Order Quantity: 50 Box
| Strength | 5 mg/ 500 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Country of Origin | Made in India |
| brand | Methimez |
| manufacturer | sun pharma |
| Treatment | Hyperthyroidism |
| packaging size | 30 tablets |
View Complete details