Nagpur, Maharashtra
GST No. 27AAUFG8902H1ZX
Call 07942562087
Send Enquiry
| Bottle Size | 2.5 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Also gives | Sun Pharmaceutical |
| Brand | Latoprost RT |
| Product Details | 0.005 % W/v, Sterile Eye Drops, BKC free |
View Complete details
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Also gives | Sun Pharmaceutical |
| Brand | Eyemist |
| Product Details | 0.3% W/v,Hypromellose Ophthalmic Solution USP |
View Complete details
| Packaging Type | 3 ml |
| Bottle Size | 3 ml |
| Usage/Application | Clinical |
| Brand | ikon |
| Type Of Eyedrops | Allopathic |
| Bottle Material | Plastic |
| Sealing Type | Screw Cap |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Eye |
| Packaging Type | Bottle |
| Also gives | Sun Pharmaceutical |
| Brand | Milfox |
| Product Details | 0.5 % W/v Sterile Eye Drops |
View Complete details
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Also gives | Sun Pharmaceutical |
| Brand | Predmet |
| Product Details | 1% Sterile Eye Drops |
View Complete details
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Eye |
| Packaging Type | Bottle |
| Brand | Cyclomune |
| Manufacturer By | Sun Pharmaceutical |
| Product Details | 0.1% Sterile Eye Drops |
View Complete details
| Packaging Size | 15 g |
| Form | Cream |
| Packaging Type | Box |
| Usage/Application | Personal |
| Categories | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Bottle |
| Brand | Toba DM |
| Bottle Size | 10 ml |
| Also gives | Sun Pharmaceutical |
| Type Of Eyedrops | Allopathic |
| Product Details | Sterile Eye drops |
View Complete details
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Also gives | Sun Pharmaceutical |
| Brand | Normo |
| Composition | Polyethylene Glycol 400 and Propylene Glycol Ophthalmic Solution |
| Product Details | 0.4% w/v & 0.3 % w/V |
View Complete details